Horizontal Navigation Menu CSS3 Css3Menu.com

Whittier North Carolina Personal Weather Station - Averages \ Extremes for the month Report

WNCweather.net Whittier North Carolinal Weather Station
   Find us on Facebook    Whittier North Carolina Personal Weather Station - Current Conditions Summary
Updated  
 
    Follow WNCWeather on Twitter    

Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :May 2013
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      62.9°F    00.5mph    09.2mph    0.00in.       74.3°F       51.3°F     070%     30.205 in.     257 ° (WSW)  011.3miles   51.3°F    07.5   0.1    306.9    0.0   
 02      60.8°F    00.6mph    10.4mph    0.00in.       70.3°F       54.2°F     075%     30.238 in.     287 ° (WNW)  013.4miles   54.2°F    07.4   0.1    302.8    0.0   
 03      59.7°F    00.9mph    16.1mph    0.00in.       68.7°F       55.4°F     073%     30.119 in.     246 ° (WSW)  022.7miles   55.4°F    07.9   0.1    324.1    2.6   
 04      53.9°F    00.8mph    18.4mph    0.54in.       58.4°F       50.7°F     078%     29.986 in.     292 ° (WNW)  019.1miles   42.5°F    01.7   0.0    163.1    0.0   
 05      52.3°F    00.3mph    13.8mph    0.78in.       59.5°F       48.9°F     093%     29.840 in.     327 ° (NNW)  008.3miles   41.7°F    02.7   0.0    395.5    2.5   
 06      52.1°F    00.4mph    15.0mph    0.30in.       62.4°F       44.5°F     080%     29.846 in.     171 ° ( S )  009.0miles   44.5°F    06.0   0.0    448.0    2.8   
 07      53.6°F    00.4mph    10.4mph    0.00in.       69.3°F       41.3°F     073%     29.941 in.     145 ° ( SE)  009.8miles   41.3°F    07.1   0.1    445.6    1.9   
 08      58.0°F    00.4mph    12.7mph    0.03in.       69.1°F       50.7°F     083%     30.035 in.     128 ° ( SE)  009.8miles   50.7°F    03.5   0.0    451.5    3.1   
 09      62.7°F    00.3mph    09.2mph    0.01in.       78.9°F       52.8°F     076%     30.129 in.     168 ° (SSE)  006.9miles   52.8°F    06.9   0.1    364.7    1.6   
 10      60.2°F    00.1mph    11.5mph    0.05in.       73.4°F       50.1°F     087%     30.093 in.     122 ° (ESE)  002.5miles   50.1°F    03.0   0.0    329.0    1.1   
 11      61.1°F    00.2mph    12.7mph    0.33in.       69.8°F       57.4°F     092%     29.980 in.     131 ° ( SE)  003.6miles   57.4°F    03.7   0.0    241.2    0.7   
 12      54.2°F    00.7mph    12.7mph    0.01in.       63.9°F       43.8°F     066%     30.038 in.     104 ° (ESE)  016.8miles   43.8°F    06.3   0.1    366.1    2.8   
 13      48.7°F    00.6mph    12.7mph    0.00in.       64.4°F       34.1°F     060%     30.173 in.     114 ° (ESE)  014.9miles   34.1°F    06.4   0.1    383.3    2.0   
 14      55.2°F    00.3mph    10.4mph    0.00in.       77.7°F       35.1°F     068%     30.209 in.     150 ° (SSE)  007.9miles   35.1°F    06.2   0.1    379.8    2.3   
 15      65.4°F    00.4mph    09.2mph    0.00in.       86.3°F       48.1°F     067%     30.145 in.     132 ° ( SE)  009.0miles   48.1°F    06.3   0.1    362.3    0.5   
 16      64.2°F    00.2mph    06.9mph    0.00in.       79.7°F       50.8°F     074%     30.092 in.     186 ° ( S )  003.9miles   50.8°F    08.5   0.1    357.4    0.0   
 17      66.3°F    00.2mph    08.1mph    0.00in.       80.5°F       55.0°F     072%     30.124 in.     156 ° (SSE)  005.9miles   55.0°F    07.4   0.1    419.6    0.0   
 18      63.2°F    00.0mph    06.9mph    0.22in.       69.1°F       58.8°F     091%     30.125 in.     215 ° ( SW)  000.5miles   58.8°F    01.6   0.0    422.8    2.8   
 19      65.6°F    00.0mph    03.5mph    0.56in.       70.3°F       62.5°F     094%     30.119 in.     168 ° (SSE)  000.2miles   62.5°F    02.7   0.0    117.6    0.0   
 20      70.0°F    00.2mph    08.1mph    0.00in.       84.0°F       61.0°F     080%     30.134 in.     148 ° (SSE)  004.0miles   61.0°F    06.7   0.1    371.7    2.1   
 21      68.2°F    00.2mph    12.7mph    0.04in.       83.6°F       60.1°F     083%     30.090 in.     127 ° ( SE)  004.3miles   60.1°F    04.3   0.1    389.6    0.9   
Growing degrees days :298.9 GDD
Corn growing degrees days :957.9 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of May 2013
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 59.9°F
 Average humidity        = 78%
 Average dewpoint        = 51.9°F
 Average barometer       = 30.080 in.
 Average windspeed       = 0.4 mph
 Average gustspeed       = 1.0 mph
 Average direction       = 158° (SSE)
 Rainfall for month      = 2.871 in.
 Rainfall for year       = 11.300 in.
 Maximum rain per minute = 0.060 in on day 19 at time 06:09
 Maximum temperature     = 86.3°F on day 15 at time 15:07
 Minimum temperature     = 34.1°F on day 13 at time 07:56
 Maximum humidity        = 97% on day 21 at time 08:57
 Minimum humidity        = 22% on day 13 at time 15:25
 Maximum dewpoint        = 70.4°F on day 20 at time 12:45
 Minimum dewpoint        = 24.1°F on day 13 at time 15:31
 Maximum pressure        = 30.30 in. on day 14 at time 08:08
 Minimum pressure        = 29.78 in. on day 06 at time 03:27
 Maximum windspeed       = 6.9 mph from 068°(ENE) on day 13 at time 15:47
 Maximum gust speed      = 18.4 mph from 180°( S ) on day 04 at time 13:33
 Maximum heat index      = 86.1°F on day 20 at time 15:28
 Avg daily max temp :72.1°F
 Avg daily min temp :50.8°F
 Total windrun = 183.7miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 07.5hrs ,ET :0.063 in. ,306.9 W/M²  ,0.0 uv
 02 07.4hrs ,ET :0.051 in. ,302.8 W/M²  ,0.0 uv
 03 07.9hrs ,ET :0.059 in. ,324.1 W/M²  ,2.6 uv
 04 01.7hrs ,ET :0.031 in. ,163.1 W/M²  ,0.0 uv
 05 02.7hrs ,ET :0.028 in. ,395.5 W/M²  ,2.5 uv
 06 06.0hrs ,ET :0.047 in. ,448.0 W/M²  ,2.8 uv
 07 07.1hrs ,ET :0.075 in. ,445.6 W/M²  ,1.9 uv
 08 03.5hrs ,ET :0.043 in. ,451.5 W/M²  ,3.1 uv
 09 06.9hrs ,ET :0.083 in. ,364.7 W/M²  ,1.6 uv
 10 03.0hrs ,ET :0.035 in. ,329.0 W/M²  ,1.1 uv
 11 03.7hrs ,ET :0.035 in. ,241.2 W/M²  ,0.7 uv
 12 06.3hrs ,ET :0.083 in. ,366.1 W/M²  ,2.8 uv
 13 06.4hrs ,ET :0.091 in. ,383.3 W/M²  ,2.0 uv
 14 06.2hrs ,ET :0.094 in. ,379.8 W/M²  ,2.3 uv
 15 06.3hrs ,ET :0.110 in. ,362.3 W/M²  ,0.5 uv
 16 08.5hrs ,ET :0.075 in. ,357.4 W/M²  ,0.0 uv
 17 07.4hrs ,ET :0.071 in. ,419.6 W/M²  ,0.0 uv
 18 01.6hrs ,ET :0.028 in. ,422.8 W/M²  ,2.8 uv
 19 02.7hrs ,ET :0.028 in. ,117.6 W/M²  ,0.0 uv
 20 06.7hrs ,ET :0.094 in. ,371.7 W/M²  ,2.1 uv
 21 04.3hrs ,ET :0.071 in. ,389.6 W/M²  ,0.9 uv
 22 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 113.6 hrs
 Sunshine hours year to date= 606.9 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.54 in.  on day 4
 00.78 in.  on day 5
 00.30 in.  on day 6
 00.03 in.  on day 8
 00.01 in.  on day 9
 00.05 in.  on day 10
 00.33 in.  on day 11
 00.01 in.  on day 12
 00.22 in.  on day 18
 00.56 in.  on day 19
 00.04 in.  on day 21

Never base important decisions that could result in harm to people or property on this weather information.

GeoURL

Weather-Display Software
www.awekas.at

USA Weather Finder Strike Star Logo Weather Topsites
Member of Weather Underground Southeastern Weather Network Citizen Weather Observer Program
WNCweather.net RSS Channel