Whittier North Carolina Personal Weather Station - Averages \ Extremes for the month Report

WNCweather.net Whittier North Carolinal Weather Station
   Find us on Facebook    Whittier North Carolina Personal Weather Station - Current Conditions Summary
Updated  
 
    Follow WNCWeather on Twitter    

Horizontal Navigation Menu CSS3 Css3Menu.com


Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :May 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      69.7°F    00.2mph    08.1mph    0.00in.       84.0°F       58.8°F     075%     30.158 in.     170 ° ( S )  004.7miles   58.8°F    02.9   0.1    174.1    1.6
 02      71.5°F    00.2mph    04.6mph    0.00in.       86.9°F       60.2°F     074%     30.170 in.     179 ° ( S )  003.8miles   60.2°F    03.8   0.1    164.0    4.2
 03      70.4°F    00.2mph    06.9mph    0.00in.       84.7°F       57.8°F     072%     30.176 in.     170 ° ( S )  003.8miles   57.8°F    02.9   0.1    170.1    2.9
 04      68.7°F    00.2mph    05.8mph    0.09in.       79.8°F       61.6°F     080%     30.131 in.     179 ° ( S )  005.0miles   61.6°F    04.3   0.0    194.9    6.5
 05      67.3°F    00.3mph    09.2mph    0.01in.       81.1°F       58.5°F     077%     30.028 in.     162 ° (SSE)  007.3miles   58.5°F    04.1   0.1    131.4    2.8
 06      65.0°F    00.1mph    05.8mph    0.00in.       83.4°F       54.6°F     080%     30.039 in.     202 ° (SSW)  003.5miles   54.6°F    02.2   0.1    177.1    4.9
 07      65.5°F    00.1mph    09.2mph    0.00in.       74.8°F       58.2°F     085%     30.030 in.     224 ° ( SW)  003.5miles   58.2°F    00.6   0.0    183.7    5.5
 08      68.0°F    00.3mph    08.1mph    0.03in.       79.2°F       61.3°F     081%     29.956 in.     234 ° ( SW)  006.3miles   61.3°F    03.5   0.0    178.1    6.4
 09      59.1°F    00.1mph    06.9mph    0.07in.       63.7°F       51.1°F     088%     29.891 in.     168 ° (SSE)  002.8miles   51.1°F    00.7   0.0    121.0    2.3
 10      55.6°F    00.3mph    09.2mph    0.01in.       70.2°F       43.3°F     068%     29.937 in.     203 ° (SSW)  008.1miles   43.3°F    05.1   0.1    182.6    6.3
 11      56.8°F    00.2mph    05.8mph    0.00in.       74.7°F       40.5°F     070%     30.155 in.     202 ° (SSW)  005.5miles   40.5°F    03.7   0.1    182.9    6.0
 12      57.6°F    00.0mph    03.5mph    0.00in.       66.2°F       49.4°F     084%     30.304 in.     223 ° ( SW)  000.4miles   49.4°F    00.0   0.0    50.9    1.5
 13      58.4°F    00.0mph    02.3mph    0.87in.       59.6°F       57.2°F     094%     30.191 in.     250 ° (WSW)  000.1miles   57.2°F    00.0   0.0    22.7    0.0
 14      61.9°F    00.0mph    05.8mph    0.28in.       70.0°F       57.8°F     095%     30.012 in.     195 ° (SSW)  000.4miles   57.8°F    00.3   0.0    160.6    5.7
 15      63.5°F    00.0mph    03.5mph    0.02in.       73.3°F       57.5°F     090%     30.029 in.     179 ° ( S )  001.1miles   57.5°F    00.3   0.0    160.0    4.2
 16      63.3°F    00.1mph    04.6mph    0.00in.       77.9°F       54.2°F     081%     30.041 in.     196 ° (SSW)  003.0miles   54.2°F    04.0   0.1    168.5    4.9
Growing degrees days :285.7 GDD
Corn growing degrees days :745.2 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of May 2012
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 63.9°F
 Average humidity        = 81%
 Average dewpoint        = 57.1°F
 Average barometer       = 30.079 in.
 Average windspeed       = 0.2 mph
 Average gustspeed       = 0.5 mph
 Average direction       = 197° (SSW)
 Rainfall for month      = 1.379 in.
 Rainfall for year       = 20.938 in.
 Maximum rain per minute = 0.010 in on day 14 at time 00:02
 Maximum temperature     = 86.9°F on day 02 at time 16:54
 Minimum temperature     = 40.5°F on day 11 at time 07:42
 Maximum humidity        = 98% on day 14 at time 08:54
 Minimum humidity        = 31% on day 10 at time 16:19
 Maximum dewpoint        = 67.3°F on day 01 at time 16:42
 Minimum dewpoint        = 36.5°F on day 10 at time 15:49
 Maximum pressure        = 30.37 in. on day 12 at time 09:51
 Minimum pressure        = 29.84 in. on day 09 at time 17:08
 Maximum windspeed       = 4.6 mph from 180°( S ) on day 08 at time 16:06
 Maximum gust speed      = 9.2 mph from 158°(SSE) on day 10 at time 17:01
 Maximum heat index      = 87.1°F on day 02 at time 16:26
 Avg daily max temp :75.6°F
 Avg daily min temp :55.1°F
 Total windrun = 059.3miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 02.9hrs ,ET :0.051 in. ,174.1 W/M²  ,1.6 uv
 02 03.8hrs ,ET :0.059 in. ,164.0 W/M²  ,4.2 uv
 03 02.9hrs ,ET :0.051 in. ,170.1 W/M²  ,2.9 uv
 04 04.3hrs ,ET :0.047 in. ,194.9 W/M²  ,6.5 uv
 05 04.1hrs ,ET :0.051 in. ,131.4 W/M²  ,2.8 uv
 06 02.2hrs ,ET :0.055 in. ,177.1 W/M²  ,4.9 uv
 07 00.6hrs ,ET :0.031 in. ,183.7 W/M²  ,5.5 uv
 08 03.5hrs ,ET :0.047 in. ,178.1 W/M²  ,6.4 uv
 09 00.7hrs ,ET :0.016 in. ,121.0 W/M²  ,2.3 uv
 10 05.1hrs ,ET :0.051 in. ,182.6 W/M²  ,6.3 uv
 11 03.7hrs ,ET :0.059 in. ,182.9 W/M²  ,6.0 uv
 12 00.0hrs ,ET :0.024 in. ,50.9 W/M²  ,1.5 uv
 13 00.0hrs ,ET :0.012 in. ,22.7 W/M²  ,0.0 uv
 14 00.3hrs ,ET :0.024 in. ,160.6 W/M²  ,5.7 uv
 15 00.3hrs ,ET :0.028 in. ,160.0 W/M²  ,4.2 uv
 16 04.0hrs ,ET :0.055 in. ,168.5 W/M²  ,4.9 uv
 17 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.000 in. ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 38.4 hrs
 Sunshine hours year to date= 426.9 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.09 in.  on day 4
 00.01 in.  on day 5
 00.03 in.  on day 8
 00.07 in.  on day 9
 00.01 in.  on day 10
 00.87 in.  on day 13
 00.28 in.  on day 14
 00.02 in.  on day 15


Never base important decisions that could result in harm to people or property on this weather information.

GeoURL

Weather-Display Software

Member of Weather Underground

Citizen Weather Observer Program
USA Weather Finder
Weather Topsites
WNCweather.net station information from University of Utah Department of Atmospheric Sciences
Southeastern Weather Network

weatherUSA.net
 
www.awekas.at