<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Current Observations at  </title>
	<link>http://wncweather.net</link>
	<description>Weather As Observed by WNCweather.net</description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	<generator>ClientRaw2RSS Version  http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>info@wncweather.net</webMaster>
	<lastBuildDate>Thu, 23 May 2013 01:21:20 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>

	<image>
		<url>http://wncweather.net/WNCweathercam1.jpg</url>
		<title>Current Observations at  </title>
		<link>http://wncweather.net</link>
		<width>200</width>
		<height>150</height>
	</image>

	<item>
		<title>Current Conditions: Night time/No Precip./partly cloudy</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=873115197</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 62.6 &#176;F</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=1743766804</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Feels Like: 65.5 &#176;F</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=281356049</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Dew Point: 60.8 &#176;F</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=2146685290</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 94 %</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=949837786</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 mph</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=428169241</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: ESE</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=972331590</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 29.99 in</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=1878785770</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.64 in</title>
		<description></description>
		<link>http://wncweather.net</link>
		<guid isPermaLink="false">?blah=671149279</guid>
		<pubDate>Thu, 23 May 2013 01:21:20 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
